Victoria House
200 East 27th Street, NEW YORK, NY 10016
UNITS 280
FLOORS 18
BUILT 1964
Active Listings
16 Active Sales
2 Active Rentals
Request More Info
Building Amenities
bike storageconciergedoormanelevatorfitness centergaragelaundryrooftop deckwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
10E Listing Courtesy of Howard Hanna NYC | - | 1 Bath | - | $ 575,000 |
10E Listing Courtesy of Howard Hanna NYC | - | 1 Bath | - | $ 575,000 |
6W Listing Courtesy of Serhant | 2 Beds | 1 Bath | 900 | $ 849,000 |
6W Listing Courtesy of Serhant | 2 Beds | 1 Bath | 900 | $ 849,000 |
8W Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 999,000 |
8W Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 999,000 |
16F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 749,000 |
16F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 749,000 |
1G Listing Courtesy of Compass | - | 1 Bath | - | $ 400,000 |
1G Listing Courtesy of Compass | - | 1 Bath | - | $ 400,000 |
5-B Listing Courtesy of Weichert Properties | 1 Bed | 1 Bath | 700 | $ 649,000 |
5-B Listing Courtesy of Weichert Properties | 1 Bed | 1 Bath | 700 | $ 649,000 |
19C Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 625,000 |
19C Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 625,000 |
2V Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 649,000 |
2V Listing Courtesy of Compass | 1 Bed | 1 Bath | - | $ 649,000 |
Transportation
Subway data provided by NYC Open Data.

GET MORE INFORMATION
Follow Us
