The Downtown Club
20 West Street, NEW YORK, NY 10004
UNITS 283
FLOORS 45
BUILT 1930
Developer Moinian Group
Active Listings
65 Active Sales
5 Active Rentals
Request More Info
Description
The Downtown Club located at 20 West Street is one of Manhattans jewels protected by the NYC preservation commission and once the home of the Heisman trophy. This 45 story building features 283 units, ranging from studios to three bedroom units.
Key features and amenities include media room, 12,000 square foot gym, common terrace, laundry room, event room, bike room, virtual doorman and a 24 hour concierge service.
Building Amenities
bike storagebilliards roombusiness meeting roomconciergeday spadoormanelevatorfitness centergaragegardenlaundrylaundry room on every floorloungemaid servicepied-a-terre allowedrooftop decksaunascreening roomsteam roomstorage roomsublets allowedvalet servicewasher/dryer allowedyoga studio
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
21A Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 460 | $ 495,000 |
21A Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 460 | $ 495,000 |
11-L Listing Courtesy of R New York | 3 Beds | 2 Baths | 1,832 | $ 1,500,000 |
11-L Listing Courtesy of R New York | 3 Beds | 2 Baths | 1,832 | $ 1,500,000 |
37-A Listing Courtesy of City Connections Realty Inc | - | 1 Bath | 400 | $ 519,000 |
37-A Listing Courtesy of City Connections Realty Inc | - | 1 Bath | 400 | $ 519,000 |
42L Listing Courtesy of Anita Loewy Inc | 1 Bed | 2 Baths | 954 | $ 1,850,000 |
42L Listing Courtesy of Anita Loewy Inc | 1 Bed | 2 Baths | 954 | $ 1,850,000 |
26T Listing Courtesy of Compass | 1 Bed | 1 Bath | 716 | $ 1,250,000 |
26T Listing Courtesy of Compass | 1 Bed | 1 Bath | 716 | $ 1,250,000 |
22E Listing Courtesy of Keller Williams NYC | - | 1 Bath | 525 | $ 565,888 |
22E Listing Courtesy of Keller Williams NYC | - | 1 Bath | 525 | $ 565,888 |
15J Listing Courtesy of Keller Williams NYC | 2 Beds | 2 Baths | 957 | $ 1,550,000 |
15J Listing Courtesy of Keller Williams NYC | 2 Beds | 2 Baths | 957 | $ 1,550,000 |
4A Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 720 | $ 495,000 |
4A Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 720 | $ 495,000 |
6 Listing Courtesy of Serhant | 2 Beds | 2 Baths | 999 | $ 2,475,000 |
6 Listing Courtesy of Serhant | 2 Beds | 2 Baths | 999 | $ 2,475,000 |
32-C Listing Courtesy of City Connections Realty Inc | - | 1 Bath | 482 | $ 569,000 |
32-C Listing Courtesy of City Connections Realty Inc | - | 1 Bath | 482 | $ 569,000 |
20C Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 1,194 | $ 2,500,000 |
20C Listing Courtesy of Corcoran Group | 1 Bed | 2 Baths | 1,194 | $ 2,500,000 |
47-A Listing Courtesy of Bespoke Real Estate LLC | 4 Beds | 5 Baths | 4,557 | $ 12,091,500 |
47-A Listing Courtesy of Bespoke Real Estate LLC | 4 Beds | 5 Baths | 4,557 | $ 12,091,500 |
20-HJ Listing Courtesy of Fischer Group Realty LLC | 3 Beds | 2 Baths | 1,374 | $ 1,495,000 |
20-HJ Listing Courtesy of Fischer Group Realty LLC | 3 Beds | 2 Baths | 1,374 | $ 1,495,000 |
Building Listed by Premium Group Realty Corp | 4 Beds | 3 Baths | 2,000 | $ 669,000 |
40E Listing Courtesy of Compass | - | 1 Bath | 364 | $ 525,000 |
40E Listing Courtesy of Compass | - | 1 Bath | 364 | $ 525,000 |
16-E Listing Courtesy of City Connections Realty Inc | - | 1 Bath | 517 | $ 549,000 |
16-E Listing Courtesy of City Connections Realty Inc | - | 1 Bath | 517 | $ 549,000 |
23J Listing Courtesy of Howard Hanna NYC | 1 Bed | 1 Bath | 760 | $ 716,500 |
23J Listing Courtesy of Howard Hanna NYC | 1 Bed | 1 Bath | 760 | $ 716,500 |
42A Listing Courtesy of Compass | 4 Beds | 5 Baths | 4,730 | $ 15,950,000 |
42A Listing Courtesy of Compass | 4 Beds | 5 Baths | 4,730 | $ 15,950,000 |
1208 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 4 Baths | - | $ 3,000,000 |
1208 Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 4 Beds | 4 Baths | - | $ 3,000,000 |
32B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,297 | $ 5,250,000 |
32B Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 2 Baths | 1,297 | $ 5,250,000 |
601 Listing Courtesy of Compass | 3 Beds | 3 Baths | 1,500 | $ 2,499,000 |
601 Listing Courtesy of Compass | 3 Beds | 3 Baths | 1,500 | $ 2,499,000 |
Building Listed by E Realty International Corp | - | - | - | $ 790,000 |
26DE Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 3,037 | $ 5,995,000 |
26DE Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 3,037 | $ 5,995,000 |
20-H Listing Courtesy of Relo Redac Inc | 1 Bed | 1 Bath | 585 | $ 788,000 |
20-H Listing Courtesy of Relo Redac Inc | 1 Bed | 1 Bath | 585 | $ 788,000 |
506 Listing Courtesy of Leslie J Garfield & Co Inc | 2 Beds | 2 Baths | 1,702 | $ 1,990,000 |
506 Listing Courtesy of Leslie J Garfield & Co Inc | 2 Beds | 2 Baths | 1,702 | $ 1,990,000 |
15-H Listing Courtesy of New York Residence Inc | 1 Bed | 1 Bath | 711 | $ 625,000 |
809 Listing Courtesy of CORE Group Marketing LLC | - | 1 Bath | - | $ 395,000 |
809 Listing Courtesy of CORE Group Marketing LLC | - | 1 Bath | - | $ 395,000 |
22A Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 1,728 | $ 3,995,000 |
22A Listing Courtesy of Corcoran Group | 2 Beds | 3 Baths | 1,728 | $ 3,995,000 |
41D Listing Courtesy of Compass | - | 1 Bath | 400 | $ 529,000 |
41D Listing Courtesy of Compass | - | 1 Bath | 400 | $ 529,000 |
PH43 Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 4,545 | $ 14,995,000 |
PH43 Listing Courtesy of Corcoran Group | 4 Beds | 5 Baths | 4,545 | $ 14,995,000 |
35G Listing Courtesy of Compass | - | 1 Bath | 428 | $ 500,000 |
35G Listing Courtesy of Compass | - | 1 Bath | 428 | $ 500,000 |
PH43 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 4,545 | $ 14,995,000 |
PH43 Listing Courtesy of Douglas Elliman Real Estate | 4 Beds | 5 Baths | 4,545 | $ 14,995,000 |
18A Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 3,005 | $ 9,500,000 |
18A Listing Courtesy of Corcoran Group | 3 Beds | 4 Baths | 3,005 | $ 9,500,000 |
Building Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 8 Beds | 8 Baths | 7,227 | $ 15,500,000 |
Building Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 8 Beds | 8 Baths | 7,227 | $ 15,500,000 |
Transportation
Subway data provided by NYC Open Data.

GET MORE INFORMATION
Follow Us
