Plymouth Tower
340 East 93rd Street, NEW YORK, NY 10128
UNITS 367
FLOORS 30
BUILT 1977
Active Listings
22 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecourtyarddoormanelevatorfitness centergaragelaundrypoolrooftop decksaunastorage roomvalet service
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
12H Listing Courtesy of Settled New York | 1 Bed | 1 Bath | - | $ 549,000 |
12H Listing Courtesy of Settled New York | 1 Bed | 1 Bath | - | $ 549,000 |
24J Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | - | $ 510,000 |
24J Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | - | $ 510,000 |
4D Listing Courtesy of Rich Associates Real Estate LLC | 1 Bed | 1 Bath | - | $ 525,000 |
4D Listing Courtesy of Rich Associates Real Estate LLC | 1 Bed | 1 Bath | - | $ 525,000 |
21I Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 550,000 |
21I Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 550,000 |
25H Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 555,000 |
25H Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 555,000 |
22J Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 549,000 |
22J Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 549,000 |
28B Listing Courtesy of Rich Associates Real Estate LLC | 1 Bed | 1 Bath | - | $ 595,000 |
28B Listing Courtesy of Rich Associates Real Estate LLC | 1 Bed | 1 Bath | - | $ 595,000 |
18G Listing Courtesy of Rich Associates Real Estate LLC | 1 Bed | 1 Bath | - | $ 525,000 |
18G Listing Courtesy of Rich Associates Real Estate LLC | 1 Bed | 1 Bath | - | $ 525,000 |
20CDE Listing Courtesy of Rich Associates Real Estate LLC | 4 Beds | 3 Baths | - | $ 1,895,000 |
20CDE Listing Courtesy of Rich Associates Real Estate LLC | 4 Beds | 3 Baths | - | $ 1,895,000 |
30A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 549,000 |
30A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 549,000 |
23G Listing Courtesy of Rich Associates Real Estate LLC | 1 Bed | 1 Bath | - | $ 560,000 |
23G Listing Courtesy of Rich Associates Real Estate LLC | 1 Bed | 1 Bath | - | $ 560,000 |
Transportation
Subway data provided by NYC Open Data.

GET MORE INFORMATION
Follow Us
