Morningside Gardens
80 La Salle Street, NEW YORK, NY 10027
UNITS 160
FLOORS 16
BUILT 1956
Active Listings
31 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagegaragegardenlaundrynurserystorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
13E Listing Courtesy of Compass | - | 1 Bath | - | $ 300,000 |
13E Listing Courtesy of Compass | - | 1 Bath | - | $ 300,000 |
10G Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 725,000 |
10G Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 725,000 |
5G Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 685,000 |
5G Listing Courtesy of Corcoran Group | 2 Beds | 1 Bath | - | $ 685,000 |
5H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 750 | $ 500,000 |
5H Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 750 | $ 500,000 |
21C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | - | $ 585,000 |
21C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | - | $ 585,000 |
Building Listed by Keller Williams Realty NYC Grp | 1 Bed | 1 Bath | 724 | $ 525,000 |
8A Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 550,000 |
8A Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 550,000 |
9H Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 525,000 |
9H Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 525,000 |
7G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | 950 | $ 625,000 |
7G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | 950 | $ 625,000 |
12E Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 500 | $ 310,000 |
12E Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 500 | $ 310,000 |
5E Listing Courtesy of Corcoran Group | - | 1 Bath | 500 | $ 310,000 |
5E Listing Courtesy of Corcoran Group | - | 1 Bath | 500 | $ 310,000 |
2E Listing Courtesy of Corcoran Group | - | 1 Bath | 525 | $ 299,000 |
2E Listing Courtesy of Corcoran Group | - | 1 Bath | 525 | $ 299,000 |
5E Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 500 | $ 299,000 |
5E Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 500 | $ 299,000 |
18E Listing Courtesy of Bond New York Properties LLC | - | 1 Bath | - | $ 350,000 |
18E Listing Courtesy of Bond New York Properties LLC | - | 1 Bath | - | $ 350,000 |
16-A Listing Courtesy of REAL BROKER LLC | 1 Bed | 1 Bath | 750 | $ 450,000 |
16-A Listing Courtesy of REAL BROKER LLC | 1 Bed | 1 Bath | 750 | $ 450,000 |
3G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | 950 | $ 685,000 |
3G Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | 950 | $ 685,000 |
Transportation
Subway data provided by NYC Open Data.

GET MORE INFORMATION
Follow Us
