333 East 46th Street
333 East 46th Street, NEW YORK, NY 10017
UNITS 176
FLOORS 20
BUILT 1959
Active Listings
10 Active Sales
10 Active Rentals
Request More Info
Building Amenities
bike storageconciergedoormanelevatorgaragegardenlaundryparkingrooftop deckstorage roomwasher/dryer allowed
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
17E Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | - | $ 650,000 |
17E Listing Courtesy of Keller Williams NYC | 1 Bed | 1 Bath | - | $ 650,000 |
Building Listed by Winzone Realty Inc | - | 1 Bath | 490 | $ 550,000 |
2G Listing Courtesy of MAllan Real Estate Inc | 1 Bed | 1 Bath | 860 | $ 765,000 |
2G Listing Courtesy of MAllan Real Estate Inc | 1 Bed | 1 Bath | 860 | $ 765,000 |
14F Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 600 | $ 669,000 |
1D Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 475,000 |
1D Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 475,000 |
11H Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | 850 | $ 849,000 |
11H Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | 850 | $ 849,000 |
Transportation
Subway data provided by NYC Open Data.

GET MORE INFORMATION
Follow Us
