150 Rivington
150 Rivington Street, NEW YORK, NY 10002
UNITS 45
FLOORS 7
BUILT 2016
Developer Cogswell Lee Development
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecold storagedoormanelevatorfitness centerrooftop deckstorage room
active listings
| Unit | Beds | Baths | SqFt | Price |
|---|---|---|---|---|
4A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,217 | $ 2,350,000 |
4A Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 3 Baths | 1,217 | $ 2,350,000 |
4B Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 610 | $ 1,150,000 |
4B Listing Courtesy of CORE Group Marketing LLC | 1 Bed | 1 Bath | 610 | $ 1,150,000 |
Building Listed by Core Long Island LLC | 1 Bed | 1 Bath | 610 | $ 1,150,000 |
2-F Listing Courtesy of MARK O'BRIEN DEVELOPMENT LLC | 1 Bed | 1 Bath | 545 | $ 1,195,000 |
2-F Listing Courtesy of MARK O'BRIEN DEVELOPMENT LLC | 1 Bed | 1 Bath | 545 | $ 1,195,000 |
Transportation
Subway data provided by NYC Open Data.

GET MORE INFORMATION
Follow Us
